OK
http://www.sweat.org.za/
South Africa
Country
Network
September 19, 2024, 09:39 PM UTC
Date & Time
Websites
Websites
Runtime: 6.4s
On September 19, 2024, 09:39 PM UTC, http://www.sweat.org.za/ was accessible when tested on AS328638 in South Africa.

Failures

HTTP Experiment
null
DNS Experiment
null
Control
null

DNS Queries

Resolver:
154.47.30.251
Query:
IN A www.sweat.org.za
Engine:
system
Name
Class
TTL
Type
DATA
@
IN
A
41.203.18.65

TCP Connections

Connection to 41.203.18.65:80 succeeded.

HTTP Requests

URL
GET http://www.sweat.org.za/
Response Headers
Cache-Control:
no-cache, must-revalidate, max-age=0
Content-Type:
text/html; charset=UTF-8
Date:
Thu, 19 Sep 2024 21:39:11 GMT
Expires:
Wed, 11 Jan 1984 05:00:00 GMT
Server:
Apache
Upgrade:
h2,h2c
Response Body
<!DOCTYPE html>
<html lang="en-ZA">
<head>
	<meta http-equiv="Content-Type" content="text/html; charset=UTF-8" />
	<meta name="viewport" content="width=device-width">
		<meta name='robots' content='max-image-preview:large, noindex, follow' />
	<title>Maintenance</title>
	<style type="text/css">
		html {
			background: #f1f1f1;
		}
		body {
			background: #fff;
			border: 1px solid #ccd0d4;
			color: #444;
			font-family: -apple-system, BlinkMacSystemFont, "Segoe UI", Roboto, Oxygen-Sans, Ubuntu, Cantarell, "Helvetica Neue", sans-serif;
			margin: 2em auto;
			padding: 1em 2em;
			max-width: 700px;
			-webkit-box-shadow: 0 1px 1px rgba(0, 0, 0, .04);
			box-shadow: 0 1px 1px rgba(0, 0, 0, .04);
		}
		h1 {
			border-bottom: 1px solid #dadada;
			clear: both;
			color: #666;
			font-size: 24px;
			margin: 30px 0 0 0;
			padding: 0;
			padding-bottom: 7px;
		}
		#error-page {
			margin-top: 50px;
		}
		#error-page p,
		#error-page .wp-die-message {
			font-size: 14px;
			line-height: 1.5;
			margin: 25px 0 20px;
		}
		#error-page code {
			font-family: Consolas, Monaco, monospace;
		}
		ul li {
			margin-bottom: 10px;
			font-size: 14px ;
		}
		a {
			color: #2271b1;
		}
		a:hover,
		a:active {
			color: #135e96;
		}
		a:focus {
			color: #043959;
			box-shadow: 0 0 0 2px #2271b1;
			outline: 2px solid transparent;
		}
		.button {
			background: #f3f5f6;
			border: 1px solid #016087;
			color: #016087;
			display: inline-block;
			text-decoration: none;
			font-size: 13px;
			line-height: 2;
			height: 28px;
			margin: 0;
			padding: 0 10px 1px;
			cursor: pointer;
			-webkit-border-radius: 3px;
			-webkit-appearance: none;
			border-radius: 3px;
			white-space: nowrap;
			-webkit-box-sizing: border-box;
			-moz-box-sizing:    border-box;
			box-sizing:         border-box;

			vertical-align: top;
		}

		.button.button-large {
			line-height: 2.30769231;
			min-height: 32px;
			padding: 0 12px;
		}

		.button:hover,
		.button:focus {
			background: #f1f1f1;
		}

		.button:focus {
			background: #f3f5f6;
			border-color: #007cba;
			-webkit-box-shadow: 0 0 0 1px #007cba;
			box-shadow: 0 0 0 1px #007cba;
			color: #016087;
			outline: 2px solid transparent;
			outline-offset: 0;
		}

		.button:active {
			background: #f3f5f6;
			border-color: #7e8993;
			-webkit-box-shadow: none;
			box-shadow: none;
		}

			</style>
</head>
<body id="error-page">
	<div class="wp-die-message"><h1>Maintenance</h1><p>Please check back soon.</p></div></body>
</html>
	

Resolver

Resolver ASN
AS212238
Resolver IP
154.47.30.251
Resolver Network Name
Datacamp Limited
Report ID
20240919T212051Z_webconnectivity_ZA_328638_n1_UttzRNgfX9oE51vo
Platform
android
Software Name
ooniprobe-android-unattended (3.9.0)
Measurement Engine
ooniprobe-engine (3.23.0)

Raw Measurement Data

Loading