Anomaly
Tor is likely blocked
Circumvention
Runtime: 50.9s
On April 26, 2025, 02:09 PM UTC, Tor did not appear to work on AS214503 in Antarctica.
The OONI Probe Tor test failed in performing certain measurements. More details are available through the network measurement data provided below.
This suggests that Tor may have been blocked on this network.
However, false positives can occur.
Tor Browser Bridges
7/14 OK
Tor Directory Authorities
0/10 OK
Name | Address | Type | Accessible |
---|---|---|---|
moria1 | 128.31.0.39:9201 | or_port_dirauth | connection_reset |
moria1 | 128.31.0.39:9231 | dir_port | connection_reset |
gabelmoo | 131.188.40.189:443 | or_port_dirauth | connection_reset |
gabelmoo | 131.188.40.189:80 | dir_port | connection_reset |
maatuska | 171.25.193.9:443 | dir_port | connection_reset |
maatuska | 171.25.193.9:80 | or_port_dirauth | connection_reset |
dannenberg | 193.23.244.244:443 | or_port_dirauth | connection_reset |
dannenberg | 193.23.244.244:80 | dir_port | connection_reset |
longclaw | 199.58.81.140:443 | or_port_dirauth | connection_reset |
longclaw | 199.58.81.140:80 | dir_port | connection_reset |
bastet | 204.13.164.118:443 | or_port_dirauth | connection_reset |
bastet | 204.13.164.118:80 | dir_port | connection_reset |
Faravahar | 216.218.219.41:443 | or_port_dirauth | connection_reset |
Faravahar | 216.218.219.41:80 | dir_port | connection_reset |
tor26 | 217.196.147.77:443 | or_port_dirauth | connection_reset |
tor26 | 217.196.147.77:80 | dir_port | connection_reset |
2d7292b5163fb7de5b24cd04032c93a2d4c454431de3a00b5a6d4a3309529e49 | 193.11.166.194:27020 | obfs4 | context deadline exceeded |
3fa772a44e07856b4c70e958b2f6dc8a29450a823509d5dbbf8b884e7fb5bb9d | 192.95.36.142:443 | obfs4 | context deadline exceeded |
dizum | 45.66.35.11:443 | or_port_dirauth | connection_reset |
dizum | 45.66.35.11:80 | dir_port | connection_reset |
49116bf72d336bb8724fd3a06a5afa7bbd4e7baef35fbcdb9a98d13e702270ad | 146.57.248.225:22 | obfs4 | |
4a330634c5d678887f0f7c299490af43a6ac9fa944a6cc2140ab264c9ec124a0 | 209.148.46.65:443 | obfs4 | |
548eebff71da6128321c3bc1c3ec12b5bfff277ef5cde32709a33e207b57f3e2 | 37.218.245.14:38224 | obfs4 | |
5aeb9e43b43fc8a809b8d25aae968395a5ceea0e677caaf56e1c0a2ba002f5b5 | 193.11.166.194:27015 | obfs4 | context deadline exceeded |
Serge | 66.111.2.131:9001 | or_port_dirauth | connection_reset |
Serge | 66.111.2.131:9030 | dir_port | connection_reset |
662218447d396b9d4f01b585457d267735601fedbeb9a19b86b942f238fe4e7b | 51.222.13.177:80 | obfs4 | |
75fe96d641a078fee06529af376d7f8c92757596e48558d5d02baa1e10321d10 | 45.145.95.6:27015 | obfs4 | |
99e9adc8bba0d60982dbc655b5e8735d88ad788905c3713a39eff3224b617eeb | 38.229.1.78:80 | obfs4 | context deadline exceeded |
9d735c6e70512123ab2c2fe966446b2345b352c512e9fb359f4b1673236e4d4a | 38.229.33.83:80 | obfs4 | context deadline exceeded |
b7c0e3f183ad85a6686ec68344765cec57906b215e7b82a98a9ca013cb980efa | 193.11.166.194:27025 | obfs4 | context deadline exceeded |
b8de51da541ced804840b1d8fd24d5ff1cfdf07eae673dae38c2bc2cce594ddd | 85.31.186.26:443 | obfs4 | |
d2d6e34abeda851f7cd37138ffafcce992b2ccdb0f263eb90ab75d7adbd5eeba | 85.31.186.98:443 | obfs4 | |
f855ba38d517d8589c16e1333ac23c6e516532cf036ab6f47b15030b40a3b6a6 | [2a0c:4d80:42:702::1]:27015 | obfs4 | connection_reset |
Resolver
Resolver ASN
AS60729
Resolver IP
185.220.101.32
Resolver Network Name
Stiftung Erneuerbare Freiheit
Report ID
20250426T140945Z_tor_AQ_214503_n1_uEOpfHWATDNJOJau
Platform
android
Software Name
ooniprobe-android (5.0.6)
Measurement Engine
ooniprobe-engine (3.25.0)